Price calculator
Estimate your moving, delivery, and haul-off costs with transparent rates from Diamond State Delivery LLC. We calculate trips starting directly from our Little Rock home base office to your farthest pickup point, covering professional loading, transport, unloading, and applicable taxes with no hidden surprises.
Service rates and fee estimates
Review our standard rate schedule below to calculate your estimated total before taxes. All scheduled services require an initial deposit, and cancellations made 8 hours or less in advance receive a full refund of your deposit.
| Mileage and travel rates | Estimated rate |
|---|---|
| Base dispatch fee (Little Rock office) | $45.00 |
| Travel to farthest pickup location (per mile) | $2.50 |
| Additional intermediate stop | $25.00 |
| Regional transit surcharge (outside metro) | $35.00 |
| Delivery and unloading services | Estimated rate |
|---|---|
| Standard cargo unloading (ground level) | $50.00 |
| Heavy item handling (appliances and furniture) | $75.00 |
| Multi-story stair carry service | $30.00 |
| Assembly and room placement assistance | $40.00 |
| Haul-off and removal services | Estimated rate |
|---|---|
| Single bulky item haul-off | $65.00 |
| Quarter truckload removal | $120.00 |
| Half truckload removal | $210.00 |
| Eco-friendly disposal and recycling fee | $25.00 |
Ready to book your delivery?
Select your required services, get your guaranteed upfront quote including all taxes, and pay securely online to confirm your reservation. Cancellations received 8 hours or less prior to appointment will receive a full refund of their deposit.